| Name | Status | Relationship | Dates |
|---|---|---|---|
| Agatha | abbess | n/d | 972 - 985 |
| Pretia Franca | nun | n/d | 978 - 978 |
| Benedicta | under prioress | n/d | 985 - 985 |
| Sergia | prioress, later abbess | n/d | 985; 987 - 1001 |
| Boniza qv Dulkyza | abbess | n/d | 1008 - 1012 |
| Ermingarda | nun | n/d | 1010 - 1010 |
| Bertha | nun |
daughter of
Bona |
1012 - 1012 |
| Ermingarda | abbess |
aunt of
Boniza |
1015 - 1043 |
| Aisaida | nun | n/d | 1024 - 1024 |
| Bertha | nun | n/d | 1024 - 1024 |
| Boniza | abbess |
niece of
Ermingarda |
1029 - 1045 |
| Constantia | nun | n/d | 1039 - 1039 |
| Sergia | nun | n/d | 1045 - 1045 |
| Theodora | nun | n/d | 1045 - 1045 |
| Theodora | abbess | n/d | 1051 - 1067 |
| Thedora Blanca | abbess and rectrix | n/d | 1070 - 1076 |
| Mixina/Miccina | rectrix and dispensatrix, later abbess | n/d | 1079 - 1082; 1083 |
| Adelasci/Adilasca | abbess | n/d | 1086 - 1089 |
| Ursa | nun | n/d | XI - XI |
| Benedicta | nun | n/d | XI - XI |
| Pretia | nun | n/d | XI - XI |
| Lucia | nun | n/d | XI - XI |
| Pretiosa/Pretia | abbess | n/d | 940 c. - ante 972 |
| Bertha | nun | n/d | XI - XI |
| Maria Bonafila | nun | n/d | XI - XI |
| Theoderanda | conversa | n/d | XI - XI |
| Benedicta | old devota | n/d | XI - XI |
| Theodora | nun | n/d | XI - XI |
| Terenclane | nun | n/d | XI - XI |
| Conc* | abbess | n/d | XI - XI |
| Martha | conversa | n/d | XI - XI |
| Maria | nun | n/d | XI - XI |
| Giorgia | deaconess | n/d | XI - XI |
| Sassa | nun | n/d | 1098 - 1098 |
| Agatha | (nun) | n/d | XI - XI |
| Rosa | (nun) | n/d | XI - XI |
| Pulchra | (nun) | n/d | XI - XI |
| Obificia | (nun) | n/d | XI - XI |
| Stephania | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Bena | (nun) | n/d | XI - XI |
| Bertha | (nun) | n/d | XI - XI |
| Asa | (nun) | n/d | XI - XI |
| Marozza | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Clara | (nun) | n/d | XI - XI |
| Salvia | (nun) | n/d | XI - XI |
| Stephania | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Susanna | (nun) | n/d | XI - XI |
| Anna | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Stephania | (nun) | n/d | XI - XI |
| Placita | (nun) | n/d | XI - XI |
| Maria Caballa | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Sophia | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Alamandrina | (nun) | n/d | XI - XI |
| Marozza | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Bona | (nun) | n/d | XI - XI |
| Dulkyza | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Christina | (nun) | n/d | XI - XI |
| Benedicta | (nun) | n/d | XI - XI |
| Matilda Bonanti | (nun) | n/d | XI - XI |
| Sergia | (nun) | n/d | XI - XI |
| Eugenia | (nun) | n/d | XI - XI |
| Marozza | (nun) | n/d | XI - XI |
| Formosa | (nun) | n/d | XI - XI |
| Floria | (nun) | n/d | XI - XI |
| Anna | (nun) | n/d | XI - XI |
| Benedicta | (nun) | n/d | XI - XI |
| Boniza | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Honoria | (nun) | n/d | XI - XI |
| Lucia | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Georgia | (nun) | n/d | XI - XI |
| Dulkyza | (nun) | n/d | XI - XI |
| Bona | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Dona | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Trotta | (nun) | n/d | XI - XI |
| Sassa | (nun) | n/d | XI - XI |
| Amiza | (nun) | n/d | XI - XI |
| Formosa | (nun) | n/d | XI - XI |
| Lavinia | nun | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Marozza | (nun) | n/d | XI - XI |
| Ruta | (nun) | n/d | XI - XI |
| Lucia | (nun) | n/d | XI - XI |
| Petronella | (nun) | n/d | XI - XI |
| Ruta | (nun) | n/d | XI - XI |
| Antiochia | (nun) | n/d | XI - XI |
| Itta | (nun) | n/d | XI - XI |
| Tuctadina | (nun) | n/d | XI - XI |
| Marozza Speragalla | (nun) | n/d | XI - XI |
| Bena | (nun) | n/d | XI - XI |
| Itta | (nun) | n/d | XI - XI |
| Pretiosa | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Tedelde | (nun) | n/d | XI - XI |
| Stephania | (nun) | n/d | XI - XI |
| Benencasa | (nun) | n/d | XI - XI |
| Stephania | (nun) | n/d | XI - XI |
| Bertha | (nun) | n/d | XI - XI |
| Stephania | (nun) | n/d | XI - XI |
| Ursa | (nun) | n/d | XI - XI |
| Bona | (nun) | n/d | XI - XI |
| Boniza | (nun) | n/d | XI - XI |
| Ermingarda | (nun) | n/d | XI - XI |
| Atria | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Atria | (nun) | n/d | XI - XI |
| Atria | (nun) | n/d | XI - XI |
| Georgia | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Bertha | (nun) | n/d | XI - XI |
| Mira | (nun) | n/d | XI - XI |
| Sergia | (nun) | n/d | XI - XI |
| Bertha | (nun) | n/d | XI - XI |
| Mabilia | (nun) | n/d | XI - XI |
| Marozza | (nun) | n/d | XI - XI |
| Pisantia | (nun) | n/d | XI - XI |
| Lucia | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Theodoranda | (nun) | n/d | XI - XI |
| Stephania | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Maria of John Gitt* | (nun) | n/d | XI - XI |
| Scillitta | (nun) | n/d | XI - XI |
| Bonafilia | (nun) | n/d | XI - XI |
| Bona | (nun) | n/d | XI - XI |
| Bonafilia | (nun) | n/d | XI - XI |
| Lea | (nun) | n/d | XI - XI |
| Viviane | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Atria | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Dulkyza | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Sergia | (nun) | n/d | XI - XI |
| Gualdrada | (nun) | n/d | XI - XI |
| Dellitta | (nun) | n/d | XI - XI |
| Rollenda | (nun) | n/d | XI - XI |
| Bonafilia | (nun) | n/d | XI - XI |
| Lavinia | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Deodana | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Bonelle | (nun) | n/d | XI - XI |
| Otta | (nun) | n/d | XI - XI |
| Erisenda | (nun) | n/d | XI - XI |
| Gervisa | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Rosa | (nun) | n/d | XI - XI |
| Benedicta | (nun) | n/d | XI - XI |
| Roccia | (nun) | n/d | XI - XI |
| Claragemme | (nun) | n/d | XI - XI |
| Teuza | (nun) | n/d | XI - XI |
| Richelda | (nun) | n/d | XI - XI |
| Roccia | (nun) | n/d | XI - XI |
| Susanna | (nun) | n/d | XI - XI |
| Eufrosina | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Boccia | (nun) | n/d | XI - XI |
| Bona | (nun) | n/d | XI - XI |
| Carabona | (nun) | n/d | XI - XI |
| Caroza | (nun) | n/d | XI - XI |
| Roccia | (nun) | n/d | XI - XI |
| Bertha | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Stephania | (nun) | n/d | XI - XI |
| Marozza | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Boniza | (nun) | n/d | XI - XI |
| Stephania | (nun) | n/d | XI - XI |
| Contissa | (nun) | n/d | XI - XI |
| Comitisse | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Boniza | (nun) | n/d | XI - XI |
| Bertha | (nun) | n/d | XI - XI |
| Boniza | deaconess | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Lea | (nun) | n/d | XI - XI |
| Agatha | (nun) | n/d | XI - XI |
| Constantia | (nun) | n/d | XI - XI |
| Dulkyza | (nun) | n/d | XI - XI |
| Marozza | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Rosa | (nun) | n/d | XI - XI |
| Helen | (nun) | n/d | XI - XI |
| Pretia | (nun) | n/d | XI - XI |
| Marozza | (nun) | n/d | XI - XI |
| Sergia | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Theodora | (nun) | n/d | XI - XI |
| Bena | (nun) | n/d | XI - XI |
| Maria | (nun) | n/d | XI - XI |
| Bertha | (nun) | n/d | XI - XI |
| Name | Relationship | ExtendedGroup | Folio | Day of death |
|---|---|---|---|---|
| Ursa | n/d | n/d | n/d | 3-01 |
| Benedicta | n/d | n/d | n/d | 9-01 |
| Pretia | n/d | n/d | n/d | 10-01 |
| Lucia | n/d | n/d | n/d | 11-01 |
| Lucia | n/d | n/d | n/d | 16-01 |
| Sergia | n/d | n/d | n/d | 4-01 |
| Pretiosa/Pretia | n/d | n/d | n/d | 25-01 |
| Bertha | n/d | n/d | n/d | 21-02 |
| Maria Bonafila | n/d | n/d | n/d | 12-03 |
| Theoderanda | n/d | n/d | n/d | 11-05 |
| Benedicta | n/d | n/d | n/d | 26-05 |
| Theodora | n/d | n/d | n/d | 2-05 |
| Terenclane | n/d | n/d | n/d | 10-06 |
| Conc* | n/d | n/d | n/d | 30-07 |
| Martha | n/d | n/d | n/d | n/d |
| Maria | n/d | n/d | n/d | n/d |
| Giorgia | n/d | n/d | n/d | 20-01 |
| Ermingarda |
aunt of
Boniza |
Family of Ermingarda and Boniza abbesses | n/d | 1-02 |
| Theodora | n/d | n/d | day of death uncertain. It could be also 10-08 | 17-03 |
| Agatha | n/d | n/d | n/d | 13-05 |
| Boniza qv Dulkyza | n/d | n/d | n/d | 8-06 |
| Boniza |
niece of
Ermingarda |
Family of Ermingarda and Boniza abbesses | n/d | 12-06 |
| Mixina/Miccina | n/d | n/d | n/d | 17-06 |
| Adelasci/Adilasca | n/d | n/d | n/d | 1-08 |
| Thedora Blanca | n/d | n/d | day of death uncertain. It could be also 17-03. | 10-08 |
| Agatha | n/d | n/d | n/d | 1-01 |
| Romanus | n/d | n/d | n/d | 1-01 |
| Oddo | n/d | n/d | n/d | 3-01 |
| Theophylact | n/d | n/d | n/d | 3-01 |
| Theodora |
wife of
Theophylact mother of Theodora (II) |
Theophylacts | n/d | 5-01 |
| Rosa | n/d | n/d | n/d | 6-01 |
| Peter | n/d | n/d | n/d | 6-01 |
| Guy | n/d | n/d | n/d | 7-01 |
| Pulchra | n/d | n/d | n/d | 7-01 |
| Crescentius | n/d | n/d | n/d | 8-01 |
| Aso | n/d | n/d | n/d | 8-01 |
| John | n/d | n/d | n/d | 9-01 |
| Peter | n/d | n/d | n/d | 10-01 |
| Obificia | n/d | n/d | n/d | 11-01 |
| Stephania | n/d | n/d | n/d | 12-01 |
| Maria | n/d | n/d | n/d | 13-01 |
| Theodora | n/d | n/d | n/d | 14-01 |
| Garimpo | n/d | n/d | n/d | 14-01 |
| Peter | n/d | n/d | n/d | 14-01 |
| Bena | n/d | n/d | n/d | 15-01 |
| John | n/d | n/d | n/d | 16-01 |
| Peter | n/d | n/d | n/d | 17-01 |
| Bertha | n/d | n/d | n/d | 17-01 |
| Asa | n/d | n/d | n/d | 17-01 |
| Fusco | n/d | n/d | n/d | 18-01 |
| Teuzo | n/d | n/d | n/d | 19-01 |
| Marozza | n/d | n/d | n/d | 19-01 |
| John | n/d | n/d | n/d | 19-01 |
| Constantia | n/d | n/d | n/d | 20-01 |
| John | n/d | n/d | n/d | 21-01 |
| Rosa | n/d | n/d | n/d | 21-01 |
| Clara | n/d | n/d | n/d | 21-01 |
| Constantius | n/d | n/d | n/d | 22-01 |
| Peter | n/d | n/d | n/d | 24-01 |
| Berardus | n/d | n/d | n/d | 25-01 |
| Peter | n/d | n/d | n/d | 25-01 |
| Salvia | n/d | n/d | n/d | 26-01 |
| Bonizo | n/d | n/d | n/d | 27-01 |
| Leto | n/d | n/d | n/d | 27-01 |
| Stephania | n/d | n/d | n/d | 28-01 |
| Constantia | n/d | n/d | n/d | 30-01 |
| Constantia | n/d | n/d | n/d | 1-02 |
| Susanna | n/d | n/d | n/d | 2-02 |
| Gregory Alberti | n/d | n/d | n/d | 2-02 |
| John | n/d | n/d | n/d | 2-02 |
| Anna | n/d | n/d | n/d | 3-02 |
| Theodora | n/d | n/d | n/d | 3-02 |
| Martin | n/d | n/d | n/d | 3-02 |
| Peter | n/d | n/d | n/d | 4-02 |
| Maria | n/d | n/d | n/d | 5-02 |
| Peter | n/d | n/d | n/d | 5-02 |
| John | n/d | n/d | n/d | 6-02 |
| Stephania | n/d | n/d | n/d | 7-02 |
| Joseph | n/d | n/d | n/d | 8-02 |
| Perosus | n/d | n/d | n/d | 10-02 |
| Placita | n/d | n/d | n/d | 10-02 |
| Romanus Samperu | n/d | n/d | n/d | 10-02 |
| Martin | n/d | n/d | n/d | 11-02 |
| Nicholas | n/d | n/d | n/d | 11-02 |
| Romanus | n/d | n/d | n/d | 13-02 |
| Maria Caballa | n/d | n/d | n/d | 14-02 |
| Theodora | n/d | n/d | n/d | 14-02 |
| Sophia | n/d | n/d | n/d | 14-02 |
| Theodora | n/d | n/d | n/d | 14-02 |
| Crescentius Salifava | n/d | n/d | n/d | 15-02 |
| Rudolf | n/d | n/d | n/d | 15-02 |
| Gisilberto | n/d | n/d | n/d | 15-02 |
| Alamandrina | n/d | n/d | n/d | 15-02 |
| Peter | n/d | n/d | n/d | 17-02 |
| Romanus Tedericus | n/d | n/d | n/d | 17-02 |
| Marozza | n/d | n/d | n/d | 18-02 |
| John | n/d | n/d | n/d | 18-02 |
| Constantia | n/d | n/d | n/d | 19-02 |
| Petrulu | n/d | n/d | n/d | 20-02 |
| Bona | n/d | n/d | n/d | 21-02 |
| Adalbertus | n/d | n/d | n/d | 21-02 |
| Dulkyza | n/d | n/d | n/d | 21-02 |
| Maria | n/d | n/d | n/d | 21-02 |
| Christina | n/d | n/d | n/d | 24-02 |
| Benedicta | n/d | n/d | n/d | 24-02 |
| Matilda Bonanti | n/d | n/d | n/d | 24-02 |
| Rainerius | n/d | n/d | n/d | 24-02 |
| Albert | n/d | n/d | n/d | 24-02 |
| Crescentius | n/d | n/d | n/d | 25-02 |
| John | n/d | n/d | n/d | 25-02 |
| Guy | n/d | n/d | n/d | 28-02 |
| Benedict | n/d | n/d | n/d | 28-02 |
| Sergia | n/d | n/d | n/d | 1-03 |
| Angelus | n/d | n/d | n/d | 1-03 |
| Eugenia | n/d | n/d | n/d | 2-03 |
| Marozza | n/d | n/d | n/d | 3-03 |
| Formosa | n/d | n/d | n/d | 4-03 |
| John | n/d | n/d | n/d | 4-03 |
| John | n/d | n/d | n/d | 5-03 |
| Anna | n/d | n/d | n/d | 6-03 |
| Paul | n/d | n/d | n/d | 6-03 |
| Benedicta | n/d | n/d | n/d | 7-03 |
| Boniza | n/d | n/d | n/d | 10-03 |
| Maria | n/d | n/d | n/d | 11-03 |
| Constantia | n/d | n/d | n/d | 12-03 |
| Honoria | n/d | n/d | n/d | 12-03 |
| Lucia | n/d | n/d | n/d | 12-03 |
| Franco | n/d | n/d | n/d | 13-03 |
| Peter | n/d | n/d | n/d | 13-03 |
| Constantia | n/d | n/d | n/d | 14-03 |
| George | n/d | n/d | n/d | 14-03 |
| Constantia | n/d | n/d | n/d | 15-03 |
| Theophylact | n/d | n/d | n/d | 15-03 |
| Georgia | n/d | n/d | n/d | 16-03 |
| Gregory | n/d | n/d | n/d | 16-03 |
| Dulkyza | n/d | n/d | n/d | 17-03 |
| Bona | n/d | n/d | n/d | 17-03 |
| Maria | n/d | n/d | n/d | 18-03 |
| Albert | n/d | n/d | n/d | 18-03 |
| Dona | n/d | n/d | n/d | 19-03 |
| Amizo | n/d | n/d | n/d | 20-03 |
| Alberic (III) | n/d | Counts of Tusculum | uncertain identification | 21-03 |
| Theodora | n/d | n/d | n/d | 21-03 |
| John | n/d | n/d | n/d | 22-03 |
| Trotta | n/d | n/d | n/d | 23-03 |
| Romanus | n/d | n/d | n/d | 25-03 |
| Sassa | n/d | n/d | n/d | 27-03 |
| Scantius | n/d | n/d | n/d | 27-03 |
| Bernard | n/d | n/d | n/d | 27-03 |
| Amiza | n/d | n/d | n/d | 28-03 |
| Formosa | n/d | n/d | n/d | 28-03 |
| John Matheus | n/d | n/d | n/d | 28-03 |
| Lavinia | n/d | n/d | n/d | ?28-03 |
| Theodora | n/d | n/d | n/d | 30-03 |
| Rozoi | n/d | n/d | n/d | 31-03 |
| Theodora | n/d | n/d | n/d | 2-04 |
| Marozza | n/d | n/d | n/d | 2-04 |
| Ruta | n/d | n/d | n/d | 2-04 |
| Lucia | n/d | n/d | n/d | 2-04 |
| Petronella | n/d | n/d | n/d | 3-04 |
| Ruta | n/d | n/d | n/d | 3-04 |
| Antiochia | n/d | n/d | n/d | 3-04 |
| Atto | n/d | n/d | n/d | 4-04 |
| John | n/d | n/d | n/d | 4-04 |
| Bittraimus | n/d | n/d | n/d | 4-04 |
| Itta | n/d | n/d | n/d | 5-04 |
| Tuctadina | n/d | n/d | n/d | 5-04 |
| Marozza Speragalla | n/d | n/d | n/d | 6-04 |
| Leo | n/d | n/d | n/d | 6-04 |
| Bena | n/d | n/d | n/d | 6-04 |
| Itta | n/d | n/d | n/d | 8-04 |
| Constantius | n/d | n/d | n/d | 8-04 |
| Benedict (VIII) | n/d | Counts of Tusculum | n/d | 9-04 |
| Benedict | n/d | n/d | n/d | 9-04 |
| Leo | n/d | n/d | n/d | 9-04 |
| Pretiosa | n/d | n/d | n/d | 10-04 |
| Maria | n/d | n/d | n/d | 10-04 |
| Theodora | n/d | n/d | n/d | 10-04 |
| Peter | n/d | n/d | n/d | 10-04 |
| Oficiu | n/d | n/d | n/d | 11-04 |
| Beno | n/d | n/d | n/d | 12-04 |
| Benedictus Malasde | n/d | n/d | n/d | 12-04 |
| Maria | n/d | n/d | n/d | 12-04 |
| Benedict | n/d | n/d | n/d | 13-04 |
| Tedelde | n/d | n/d | n/d | 13-04 |
| Stephen | n/d | n/d | n/d | 13-04 |
| Andrew | n/d | n/d | n/d | 18-04 |
| Stephania | n/d | n/d | n/d | 18-04 |
| Silvester | n/d | n/d | n/d | 18-04 |
| Benencasa | n/d | n/d | n/d | 18-04 |
| Stephania | n/d | n/d | n/d | 19-04 |
| Crescentius (I) | n/d | Crescentii | uncertain identification. Day of death recorded as necrological entry is in contrast to that recorded in the epitaph in S. Alessio. | 20-04 |
| Bertha | n/d | n/d | n/d | 20-04 |
| Baroncellus | n/d | n/d | n/d | 20-04 |
| Stephania | n/d | n/d | n/d | 21-04 |
| Machalta | n/d | ?Crescentii | n/d | 21-04 |
| Ursa | n/d | n/d | n/d | 22-04 |
| Peter | n/d | n/d | n/d | 22-04 |
| Benedict | n/d | n/d | n/d | 22-04 |
| Rosa | n/d | n/d | n/d | 23-04 |
| John | n/d | n/d | n/d | 23-04 |
| ?nes | n/d | n/d | n/d | 23-04 |
| Bona | n/d | n/d | n/d | 23-04 |
| Atto | n/d | n/d | n/d | 24-04 |
| Peter | n/d | n/d | n/d | 24-04 |
| Peter | n/d | n/d | n/d | 25-04 |
| Boniza | n/d | n/d | n/d | 26-04 |
| Ermingarda | n/d | n/d | n/d | 26-04 |
| Atria | n/d | n/d | n/d | 27-04 |
| Crescentius (II) | n/d | Crescentii | n/d | 27-04 |
| Theodora | n/d | n/d | n/d | 28-04 |
| Atria | n/d | n/d | n/d | 29-04 |
| Sergius | n/d | n/d | n/d | 30-04 |
| Atria | n/d | n/d | n/d | 30-04 |
| Oddo | n/d | n/d | n/d | 30-04 |
| Crescentius | n/d | n/d | n/d | 1-05 |
| Peter | n/d | n/d | n/d | 1-05 |
| Georgia | n/d | n/d | n/d | 2-05 |
| Mercus | n/d | n/d | n/d | 5-05 |
| Rudolf | n/d | n/d | n/d | 6-05 |
| Peter | n/d | n/d | n/d | 6-05 |
| Theodora | n/d | n/d | n/d | 7-05 |
| Bertha | n/d | n/d | n/d | 7-05 |
| Peter | n/d | n/d | n/d | 8-05 |
| John | n/d | n/d | n/d | 8-05 |
| Mira | n/d | n/d | n/d | 9-05 |
| Romanus | n/d | n/d | n/d | 9-05 |
| Sergia | n/d | n/d | n/d | 11-05 |
| Bertha | n/d | n/d | n/d | 12-05 |
| Mabilia | n/d | n/d | n/d | 13-05 |
| Marozza | n/d | n/d | n/d | 14-05 |
| Pisantia | n/d | n/d | n/d | 14-05 |
| Cencius | n/d | n/d | n/d | 15-05 |
| Lucia | n/d | n/d | n/d | 16-05 |
| Theodora (II) |
daughter of
Theophylact daughter of Theodora |
Theophylacts | n/d | 16-05 |
| Leo | n/d | n/d | n/d | 16-05 |
| Maria | n/d | n/d | n/d | 16-05 |
| Beraldus | n/d | n/d | n/d | 16-05 |
| John | n/d | n/d | n/d | 18-05 |
| John | n/d | n/d | n/d | 18-05 |
| Theodoranda | n/d | n/d | n/d | 19-05 |
| Leo | n/d | n/d | n/d | 19-05 |
| Stephania | n/d | n/d | n/d | 19-05 |
| Stephania | n/d | n/d | n/d | 20-05 |
| Maria | n/d | n/d | n/d | 22-05 |
| Maria | n/d | n/d | n/d | 22-05 |
| John | n/d | n/d | n/d | 24-05 |
| Maria of John Gitt* | n/d | n/d | n/d | 24-05 |
| Scillitta | n/d | n/d | n/d | 26-05 |
| Bonafilia | n/d | n/d | n/d | 29-05 |
| Bona | n/d | n/d | n/d | 30-05 |
| John | n/d | n/d | n/d | 31-05 |
| George | n/d | n/d | n/d | 31-05 |
| Stephen *braca | n/d | n/d | n/d | 31-05 |
| Bonafilia | n/d | n/d | n/d | 1-06 |
| Uldrigus | n/d | n/d | n/d | 1-06 |
| Savinu | n/d | n/d | n/d | 4-06 |
| Lea | n/d | n/d | n/d | 4-06 |
| John | n/d | n/d | n/d | 4-06 |
| Teuzo | n/d | n/d | n/d | 5-06 |
| Crescentius | n/d | n/d | n/d | 6-06 |
| Viviane | n/d | n/d | n/d | 6-06 |
| Theodora | n/d | n/d | n/d | 8-06 |
| John | n/d | n/d | n/d | 8-06 |
| Atria | n/d | n/d | n/d | 9-06 |
| Maria | n/d | n/d | n/d | 9-06 |
| Christiani | n/d | n/d | n/d | 13-06 |
| Leo | n/d | n/d | n/d | 13-06 |
| John | n/d | n/d | n/d | 14-06 |
| Theodora | n/d | n/d | n/d | 14-06 |
| Maria | n/d | n/d | n/d | 15-06 |
| Gregory | n/d | Counts of Tusculum | uncertain identification. | 15-06 |
| Crescentius | n/d | n/d | n/d | 17-06 |
| Dulkyza | n/d | n/d | n/d | 18-06 |
| Maria | n/d | n/d | n/d | 18-06 |
| Sergia | n/d | n/d | n/d | 19-06 |
| Gualdrada | n/d | n/d | n/d | 21-06 |
| John | n/d | n/d | n/d | 22-06 |
| Bartholomew | n/d | n/d | n/d | 23-06 |
| Dellitta | n/d | n/d | n/d | 24-06 |
| George | n/d | n/d | n/d | 26-06 |
| Rollenda | n/d | n/d | n/d | 27-06 |
| John | n/d | n/d | n/d | 27-06 |
| Bonafilia | n/d | n/d | n/d | 27-06 |
| Lavinia | n/d | n/d | n/d | 27-06 |
| Marozza (I) |
daughter of
Theophylact mother of Sergius |
Theophylacts | n/d | 28-06 |
| Maria | n/d | n/d | n/d | 28-06 |
| Deodana | n/d | n/d | n/d | 29-06 |
| Leo | n/d | n/d | n/d | 29-06 |
| Theodora | n/d | n/d | n/d | 30-06 |
| John | n/d | n/d | n/d | 30-06 |
| Constantia | n/d | n/d | n/d | 1-07 |
| Theodora | n/d | n/d | n/d | 1-07 |
| John | n/d | n/d | n/d | 1-07 |
| Rozulini | n/d | n/d | n/d | 3-07 |
| Bonelle | n/d | n/d | n/d | 4-07 |
| Otta | n/d | n/d | n/d | 5-07 |
| Peter | n/d | n/d | n/d | 5-07 |
| Erisenda | n/d | n/d | n/d | 6-07 |
| Romanus | n/d | n/d | n/d | 6-07 |
| Gervisa | n/d | n/d | n/d | 7-07 |
| Remedius | n/d | n/d | n/d | 9-07 |
| Constantia | n/d | n/d | n/d | 9-07 |
| Rosa | n/d | n/d | n/d | 10-07 |
| Benedicta | n/d | n/d | n/d | 10-07 |
| Theodore | n/d | n/d | n/d | 11-07 |
| Roccia | n/d | n/d | n/d | 16-07 |
| Claragemme | n/d | n/d | n/d | 16-07 |
| Teuza | n/d | n/d | n/d | 17-07 |
| Roccia | n/d | n/d | n/d | 18-07 |
| Susanna | n/d | n/d | n/d | 18-07 |
| Eufrosina | n/d | n/d | n/d | 20-07 |
| Bonizo | n/d | n/d | n/d | 21-07 |
| Maria | n/d | n/d | n/d | 23-07 |
| Theodora | n/d | n/d | n/d | 23-07 |
| Benedict | n/d | n/d | n/d | 23-07 |
| Peter | n/d | n/d | n/d | 25-07 |
| Constantia | n/d | n/d | n/d | 25-07 |
| Benedict | n/d | n/d | n/d | 25-07 |
| Boccia | n/d | n/d | n/d | 26-07 |
| Aso | n/d | n/d | n/d | 26-07 |
| Cencius | n/d | n/d | n/d | 26-07 |
| John | n/d | n/d | n/d | 27-07 |
| John | n/d | n/d | n/d | 27-07 |
| Nitto | n/d | n/d | n/d | 29-07 |
| John | n/d | n/d | n/d | 29-07 |
| Durranti | n/d | n/d | n/d | 30-07 |
| Sophia | n/d | n/d | n/d | 31-07 |
| Iuliello | n/d | n/d | n/d | 1-08 |
| John | n/d | n/d | n/d | 2-08 |
| Bona | n/d | n/d | n/d | 3-08 |
| Carabona | n/d | n/d | n/d | 3-08 |
| Maria | n/d | Counts of Tusculum | uncertain identification | 4-08 |
| Caroza | n/d | n/d | n/d | 4-07 |
| Roccia | n/d | n/d | n/d | 5-08 |
| Leo | n/d | n/d | n/d | 5-08 |
| Bertha | n/d | n/d | n/d | 5-08 |
| Maria | n/d | n/d | n/d | 7-08 |
| Otto | n/d | n/d | n/d | 8-08 |
| Gregory | n/d | n/d | n/d | 8-08 |
| Gregory | n/d | n/d | n/d | 8-08 |
